Node-RED
Public facts onlyOpen source. Every licence listed is on the Open Source Initiative approved list. Source code · Website
A visual editor in your browser for connecting devices, web services and apps into automated workflows without much coding. (reviewed by BenchLytix)
Running it yourself
We have no supporting services on record from this project's setup files, so we give no hosting estimate. Check the project's own requirements. You need a server, or an IT provider who runs one for you.
What this label rests on
Licence, last update and source code, from public records. We have not run it.
Facts and where they come from
| Fact | Value | Source |
|---|---|---|
| Licence identifiers | Apache-2.0 | awesome-selfhosted listingfetched 2026-10-13 |
| GitHub stars | 23,738 | GitHub repositoryfetched 2026-10-13 |
| Contributors | 292 | GitHub repositoryfetched 2026-10-13 |
| Last update to the code | 2026-10-12 | GitHub repositoryfetched 2026-10-13 |
| Commits by month | 2025-11: 5 · 2025-12: 30 · 2026-01: 75 · 2026-02: 30 · 2026-03: 55 · 2026-04: 191 · 2026-05: 141 · 2026-06: 79 · 2026-07: 43 · 2026-08: 7 · 2026-09: 41 · 2026-10: 27 | awesome-selfhosted listing (counted from GitHub)fetched 2026-10-13 |
| Archived | No | GitHub repositoryfetched 2026-10-13 |
| Current release | 5.0.8 (2026-10-08) | awesome-selfhosted listingfetched 2026-10-13 |
| Docker Hub image | nodered/node-red: 325,707,288 pulls, updated 2026-10-08 | Docker Hubfetched 2026-10-13 |
| Platforms | Nodejs, Docker | awesome-selfhosted listingfetched 2026-10-13 |
| Listing description | Browser-based flow editor that helps you wiring hardware devices, APIs and online services to create IoT solutions. | awesome-selfhosted listingfetched 2026-10-13 |
| Website | https://nodered.org/ | awesome-selfhosted listingfetched 2026-10-13 |
Not on record: Connectors in its directory, API documentation, Single sign-on documentation, External services it needs, Described as an alternative to.
Licence class is derived from the licence identifiers above, never typed by hand. How
Editorial notes
- What it does
- A visual editor in your browser for connecting devices, web services and apps into automated workflows without much coding.
- Drafted by AI from awesome-selfhosted listing, reviewed by a person on 2026-10-13
- Goals it fits
- Automate work between apps
- Drafted by AI from GitHub repository, reviewed by a person on 2026-10-13
- Ops burden
- 1 of 3 (one container)
- Drafted by AI from GitHub repository, reviewed by a person on 2026-10-13
Editorial, not measured. Every note was reviewed by BenchLytix before this record was published.