OpenProject
Public facts onlyOpen source. Every licence listed is on the Open Source Initiative approved list. Source code · Website
Plan and track projects, tasks and bugs with Gantt charts, boards, time and cost tracking, meeting minutes and a team wiki. (reviewed by BenchLytix)
Running it yourself
Its compose file names these supporting services: memcached, postgres. Our rough heuristic, not the project's stated minimum: a small server (2 vCPU, 4 GB RAM), for example Hetzner CPX22 at €19.99 a month excl. VAT (checked 2026-10-13). Check the project's own requirements; this leaves out the time it takes you to run it. Compose file · Server price list
What this label rests on
Licence, last update and source code, from public records. We have not run it.
Facts and where they come from
| Fact | Value | Source |
|---|---|---|
| Licence identifiers | GPL-3.0 | awesome-selfhosted listingfetched 2026-10-13 |
| GitHub stars | 16,404 | GitHub repositoryfetched 2026-10-13 |
| Contributors | 417 | GitHub repositoryfetched 2026-10-13 |
| Last update to the code | 2026-10-13 | GitHub repositoryfetched 2026-10-13 |
| Commits by month | 2025-11: 1357 · 2025-12: 761 · 2026-01: 928 · 2026-02: 1334 · 2026-03: 1699 · 2026-04: 1345 · 2026-05: 1453 · 2026-06: 1709 · 2026-07: 1724 · 2026-08: 1335 · 2026-09: 2399 · 2026-10: 439 | awesome-selfhosted listing (counted from GitHub)fetched 2026-10-13 |
| Archived | No | GitHub repositoryfetched 2026-10-13 |
| Current release | v17.9.1 (2026-10-01) | awesome-selfhosted listingfetched 2026-10-13 |
| Docker Hub image | openproject/openproject: 5,386,443 pulls, updated 2026-10-13 | Docker Hubfetched 2026-10-13 |
| Platforms | Ruby, deb, Docker | awesome-selfhosted listingfetched 2026-10-13 |
| External services it needs | memcached, postgres | docker-compose filefetched 2026-10-13 |
| Listing description | Manage your projects, tasks and goals. Collaborate via work packages and link them to your pull requests on Github. | awesome-selfhosted listingfetched 2026-10-13 |
| Website | https://www.openproject.org | awesome-selfhosted listingfetched 2026-10-13 |
Not on record: Connectors in its directory, API documentation, Single sign-on documentation, Described as an alternative to.
Licence class is derived from the licence identifiers above, never typed by hand. How
Editorial notes
- What it does
- Plan and track projects, tasks and bugs with Gantt charts, boards, time and cost tracking, meeting minutes and a team wiki.
- Drafted by AI from GitHub repository, reviewed by a person on 2026-10-13
- Goals it fits
- Project tracking, Team wiki and docs
- Drafted by AI from GitHub repository, reviewed by a person on 2026-10-13
- Known gaps
- Some add-ons and full vendor support are only in the paid Enterprise edition. The free self-hosted Community edition relies on community help.
- Drafted by AI from GitHub repository, reviewed by a person on 2026-10-13
Editorial, not measured. Every note was reviewed by BenchLytix before this record was published.