Zulip
Public facts onlyOpen source. Every licence listed is on the Open Source Initiative approved list. Source code · Website
Team chat where conversations are grouped by topic, so people can follow live discussions or catch up later. (reviewed by BenchLytix)
Running it yourself
We have no supporting services on record from this project's setup files, so we give no hosting estimate. Check the project's own requirements. You need a server, or an IT provider who runs one for you.
What this label rests on
Licence, last update and source code, from public records. We have not run it.
Facts and where they come from
| Fact | Value | Source |
|---|---|---|
| Licence identifiers | Apache-2.0 | awesome-selfhosted listingfetched 2026-10-13 |
| GitHub stars | 26,037 | GitHub repositoryfetched 2026-10-13 |
| Contributors | 1,345 | GitHub repositoryfetched 2026-10-13 |
| Last update to the code | 2026-10-13 | GitHub repositoryfetched 2026-10-13 |
| Commits by month | 2025-11: 554 · 2025-12: 530 · 2026-01: 576 · 2026-02: 618 · 2026-03: 619 · 2026-04: 677 · 2026-05: 238 · 2026-06: 264 · 2026-07: 244 · 2026-08: 209 · 2026-09: 280 · 2026-10: 124 | awesome-selfhosted listing (counted from GitHub)fetched 2026-10-13 |
| Archived | No | GitHub repositoryfetched 2026-10-13 |
| Current release | 12.3 (2026-09-21) | awesome-selfhosted listingfetched 2026-10-13 |
| Docker Hub image | zulip/docker-zulip: 2,790,767 pulls, updated 2026-03-31 | Docker Hubfetched 2026-10-13 |
| Platforms | Python | awesome-selfhosted listingfetched 2026-10-13 |
| Listing description | Zulip is a powerful, open source group chat application. | awesome-selfhosted listingfetched 2026-10-13 |
| Website | https://zulip.org | awesome-selfhosted listingfetched 2026-10-13 |
Not on record: Connectors in its directory, API documentation, Single sign-on documentation, External services it needs, Described as an alternative to.
Licence class is derived from the licence identifiers above, never typed by hand. How
Editorial notes
- What it does
- Team chat where conversations are grouped by topic, so people can follow live discussions or catch up later.
- Drafted by AI from GitHub repository, reviewed by a person on 2026-10-13
Editorial, not measured. Every note was reviewed by BenchLytix before this record was published.